Tariffs
| Send | You receive | Reserve |
|---|---|---|
1 USDT USDTTRC20 | 0.591165725672533 Filecoin FIL | 4900000.000000000000000 |
1 USDT USDTTRC20 | 0.005053886353427 Aave AAVE | 7128.000000000000000 |
1 USDT USDTTRC20 | 19.835079117450412 Kaspa KAS | 4900000.000000000000000 |
1 USDT USDTTRC20 | 0.001485462496244 Bitcoin Cash BCH | 49000.000000000000000 |
1 USDT USDTTRC20 | 0.890178035 USD Coin (SOL) USDC | 2000000.000000000 |
1 USDT USDTTRC20 | 0.890178035 USD Coin (Polygon) USDC | 2000000.000000000 |
1 USDT USDTTRC20 | 42.780062 Monobank UAH | 400000.000000 |
1 USDT USDTTRC20 | 42.780062 Visa/Master Card UAH | 400000.000000 |
1 USDT USDTTRC20 | 42.780062 Privat Bank UAH | 400000.000000 |
1 USDT USDTTRC20 | 42.780062 Raiffeisen UAH | 400000.000000 |
1 USDT USDTTRC20 | 42.780062 PUMB UAH | 400000.000000 |
1 USDT USDTTRC20 | 468.819315 Visa/Master Card KZT | 20000000.000000 |
1 USDT USDTTRC20 | 473.530982 Kaspi Bank KZT | 20000000.000000 |
1 USDT USDTTRC20 | 42.780062 Oschadbank UAH | 400000.000000 |
1 USDT USDTTRC20 | 42.780062 UkrSibbank UAH | 400000.000000 |
1 USDT USDTTRC20 | 42.780062 Sense Bank UAH | 400000.000000 |
1 USDT USDTTRC20 | 42.780062 OTP Bank UAH | 400000.000000 |
1 USDT USDTTRC20 | 42.780062 A-Bank UAH | 400000.000000 |
1 USDT USDTTRC20 | 42.780062 Izibank UAH | 400000.000000 |
1 USDT USDTTRC20 | 466.846253 HalykBank KZT | 20000000.000000 |
1 USDT USDTTRC20 | 468.818786 ForteBank KZT | 20000000.000000 |
1 USDT USDTTRC20 | 460.361503 Jusan Bank KZT | 20000000.000000 |
1 USDT USDTTRC20 | 468.818786 Bank Center Credit KZT | 20000000.000000 |
1 USDT USDTTRC20 | 468.818786 Eurasian Bank KZT | 20000000.000000 |
1 USDT USDTTRC20 | 468.818786 Bank Freedom Finance KZT | 18110715.086845 |
1 USDT USDTTRC20 | 86.540301 Visa/Master Card KGS | 17570523.000000 |
1 USDT USDTTRC20 | 86.107601 ELCART KGS | 17375834.575984 |
1 USDT USDTTRC20 | 0.853715 SEPA/SEPA Instant EUR | 150000.000000 |
1 USDT USDTTRC20 | 0.845587 WISE EUR | 100000.000000 |
1 USDT USDTTRC20 | 0.827520 PaySera EUR | 150000.000000 |
1 USDT USDTTRC20 | 0.832720 Bank account EUR | 150000.000000 |
1 USDT USDTTRC20 | 0.980060 Visa/Master Card USD | 200000.000000 |
1 USDT USDTTRC20 | 0.980070 Privat Bank USD | 200000.000000 |
1 USDT USDTTRC20 | 0.815248 Visa/Master Card EUR | 150000.000000 |
1 USDT USDTTRC20 | 0.854730 Revolut EUR | 92866.724503 |
1 USDT USDTTRC20 | 0.990087 Payoneer USD | 40000.000000 |
1 USDT USDTTRC20 | 1.009105 PayPal USD | 130254.000000 |
1 USDT USDTTRC20 | 365.132771 Visa/Master Card AMD | 19265290.000000 |
1 USDT USDTTRC20 | 3.562858 Card Visa/MasterCard AED | 734500.000000 |
1 USDT USDTTRC20 | 3.562862 Bank Card AED | 547600.000000 |
1 USDT USDTTRC20 | 43.040616 Bank Card UAH | 800000.000000 |
1 USDT USDTTRC20 | 1.275251 PayPal CAD | 23999.999959 |
1 USDT USDTTRC20 | 0.807256 PayPal EUR | 6221.207869 |
1 USDT USDTTRC20 | 0.660683 PayPal GBP | 126533.289352 |
1 USDT USDTTRC20 | 1.319705 Visa/Master Card CAD | 200000.000000 |
1 USDT USDTTRC20 | 9.168103 Visa/Master Card TJS | 2000000.000000 |
1 USDT USDTTRC20 | 2.585838 Visa/Master Card GEL | 500000.000000 |
1 USDT USDTTRC20 | 2.585838 Bank Card GEL | 500000.000000 |
1 USDT USDTTRC20 | 41.961629 Visa/Master Card TRY | 2695700.000000 |
1 USDT USDTTRC20 | 41.962690 Bank Card TRY | 2695700.000000 |
1 USDT USDTTRC20 | 1.517313 Visa/Master Card AZN | 340000.000000 |
1 USDT USDTTRC20 | 19.684685 Visa/Master Card CZK | 3466698.000000 |
1 USDT USDTTRC20 | 29.858683 Bank Card THB | 6960850.000000 |
1 USDT USDTTRC20 | 6.424326 Visa/Master Card CNY | 1430431.000000 |
1 USDT USDTTRC20 | 0.000010423468040 Bitcoin BTC | 20.700000000000000 |
1 USDT USDTTRC20 | 0.000302664725884 Ethereum ETH | 4900.000000000000000 |
1 USDT USDTTRC20 | 0.013363746142492 Litecoin LTC | 490000.000000000000000 |
1 USDT USDTTRC20 | 0.001546886651752 Monero XMR | 4900.000000000000000 |
1 USDT USDTTRC20 | 0.866015 USD | 10000.000000 |
1 USDT USDTTRC20 | 0.997000000 Tether (ERC20) USDT | 2000000.000000000 |
1 USDT USDTTRC20 | 0.890000000 Tether (SOL) USDT | 2000000.000000000 |
1 USDT USDTTRC20 | 0.890000000 Tether (Polygon) USDT | 2000000.000000000 |
1 USDT USDTTRC20 | 0.997700000 Tether (Arbitrum) USDT | 2000000.000000000 |
1 USDT USDTTRC20 | 3.473144 Visa/Master Card PLN | 800000.000000 |
1 USDT USDTTRC20 | 15.346177 Visa/Master Card MDL | 1430298.768681 |
1 USDT USDTTRC20 | 0.988314 Skrill USD | 541425.680139 |
1 USDT USDTTRC20 | 11802.133944 HUMO Card UZS | 406301790.598716 |
1 USDT USDTTRC20 | 11806.979955 UZCARD card UZS | 40316260.570452 |
1 USDT USDTTRC20 | 0.818549 Skrill EUR | 11031.778560 |
1 USDT USDTTRC20 | 0.980070 Monobank USD | 200000.000000 |
1 USDT USDTTRC20 | 0.980323 Revolut USD | 200000.000000 |
1 USDT USDTTRC20 | 1.443772 Visa/Master Card BGN | 354500.000000 |
1 USDT USDTTRC20 | 0.731820 Visa/Master Card GBP | 200000.000000 |
1 USDT USDTTRC20 | 0.000000 Bank of Georgia USD | 95014.640540 |
1 USDT USDTTRC20 | 42.780062 UAH | 400000.000000 |
1 USDT USDTTRC20 | 42.780062 UAH | 400000.000000 |
1 USDT USDTTRC20 | 11802.176192 Visa/Master Card UZS | 703996080.995981 |
1 USDT USDTTRC20 | 0.990848 WISE USD | 50000.000000 |
1 USDT USDTTRC20 | 3.473163 Bank Card PLN | 800000.000000 |
1 USDT USDTTRC20 | 0.723987 GBP | 650203.000000 |
1 USDT USDTTRC20 | 2.500022 Credo Bank GEL | 108956.388439 |
1 USDT USDTTRC20 | 0.789114 Payoneer EUR | 134649.422326 |
1 USDT USDTTRC20 | 3.475210 BLIK PLN | 800000.000000 |
1 USDT USDTTRC20 | 363.307118 AMD | 19265290.000000 |
1 USDT USDTTRC20 | 1.514161 M10 AZN | 340000.000000 |
1 USDT USDTTRC20 | 2.446958 Bank Card ILS | 742729.000000 |
1 USDT USDTTRC20 | 0.729069 Revolut GBP | 200000.000000 |
1 USDT USDTTRC20 | 0.732002 Bank Card GBP | 200000.000000 |
1 USDT USDTTRC20 | 0.997200000 Tether (TON) USDT | 2000000.000000000 |
1 USDT USDTTRC20 | 1.286110 PayPal AUD | 50000.000000 |
1 USDT USDTTRC20 | 0.990919 Zelle USD | 97034.118312 |
1 USDT USDTTRC20 | 0.80242181 Monobank EUR | 90000.00000000 |
1 USDT USDTTRC20 | 0.827365 Company account EUR | 300000.000000 |
1 USDT USDTTRC20 | 43.206948 Company account UAH | 4000000.000000 |
1 USDT USDTTRC20 | 0.996800000 Tether (BEP20) USDT | 2000000.000000000 |
1 USDT USDTTRC20 | 0.860 Cash EUR | 3500000.000 |
1 USDT USDTTRC20 | 29.322271 Visa/MasterCard THB | 6960850.000000 |
1 USDT USDTTRC20 | 16596.890908483 Visa/MasterCard IDR | 164270200.000000000 |
1 USDT USDTTRC20 | 0.728301 Neteller EUR | 9600.000000 |
1 USDT USDTTRC20 | 1407.200002597 Mercado Pago ARS | 45050000.000000000 |
1 USDT USDTTRC20 | 0.79456225 Privat Bank EUR | 90000.00000000 |
1 USDT USDTTRC20 | 0.990099850 Tether (TRC20) USDT | 2000000.000000000 |
1 USDT USDTTRC20 | 4.971710446 Pix BRL | 700000.000000000 |
1 USDT USDTTRC20 | 0.006874607436447 Solana SOL | 49000.000000000000000 |
1 USDT USDTTRC20 | 0.998299659 DAI (ERC20) DAI | 40000.000000000 |
1 USDT USDTTRC20 | 7.222635565 Dogecoin DOGE | 49000000.000000000 |
1 USDT USDTTRC20 | 6.948324022 Polygon (POLYGON) POL | 49000000.000000000 |
1 USDT USDTTRC20 | 0.011191011 Dash DASH | 490000.000000000 |
1 USDT USDTTRC20 | 0.078650796789117 Ethereum Classic ETC | 4900000.000000000000000 |
1 USDT USDTTRC20 | 0.480012325 Ripple XRP | 4900000.000000000 |
1 USDT USDTTRC20 | 0.002404799922581 Zcash ZEC | 60734.180000000000000 |
1 USDT USDTTRC20 | 0.257924773 NEO NEO | 4900000.000000000 |
1 USDT USDTTRC20 | 2.522024923 Cardano ADA | 4900000.000000000 |
1 USDT USDTTRC20 | 4.400070683 Stellar Lumens XLM | 4900000.000000000 |
1 USDT USDTTRC20 | 0.890000000 Tether (CCHAIN) USDT | 2000000.000000000 |
1 USDT USDTTRC20 | 15.187713310 ICX | 4900000.000000000 |
1 USDT USDTTRC20 | 4.529262086 Basic Attention Token (ERC20) BAT | 4900000.000000000 |
1 USDT USDTTRC20 | 5.901856763 0x (ERC20) ZRX | 4900000.000000000 |
1 USDT USDTTRC20 | 0.418587150 Polkadot DOT | 4900000.000000000 |
1 USDT USDTTRC20 | 0.167501035 Uniswap (ERC20) UNI | 4900000.000000000 |
1 USDT USDTTRC20 | 2134292.5659472422062349 BitTorrent BTT | 49000000000.0000000000000000 |
1 USDT USDTTRC20 | 0.497540250 Aptos APT | 490000.000000000 |
1 USDT USDTTRC20 | 4.256336681 ARB | 4900000.000000000 |
1 USDT USDTTRC20 | 13.323353293 ONT | 4900000.000000000 |
1 USDT USDTTRC20 | 0.617283950 QTUM | 4900000.000000000 |
1 USDT USDTTRC20 | 0.065072274 Chainlink (ERC20) LINK | 731497.000000000 |
1 USDT USDTTRC20 | 0.358870967 Cosmos ATOM | 4900000.000000000 |
1 USDT USDTTRC20 | 1.459016393 Tezos XTZ | 49000000.000000000 |
1 USDT USDTTRC20 | 119.575440010 Ravencoin RVN | 49000000.000000000 |
1 USDT USDTTRC20 | 75.938566552 VeChain VET | 49000000.000000000 |
1 USDT USDTTRC20 | 2.635475273 Optimism OP | 4900000.000000000 |
1 USDT USDTTRC20 | 6.877897990 Algorand ALGO | 4900000.000000000 |
1 USDT USDTTRC20 | 0.065620184 Avalanche AVAX | 490000.000000000 |
1 USDT USDTTRC20 | 0.000256948 Yearn.finance (ERC20) YFI | 7000.000000000 |
1 USDT USDTTRC20 | 6.176266481 Decentraland MANA | 4900000.000000000 |
1 USDT USDTTRC20 | 0.520467836 Toncoin TON | 4900000.000000000 |
1 USDT USDTTRC20 | 9.999999999 Terra LUNA | 49000000.000000000 |
1 USDT USDTTRC20 | 0.516630870 NEAR Protocol NEAR | 4900000.000000000 |
1 USDT USDTTRC20 | 0.428750361 PancakeSwap CAKE | 4900000.000000000 |
1 USDT USDTTRC20 | 0.164967562 Official Trump TRUMP | 4900000.000000000 |
1 USDT USDTTRC20 | 1388.455538221 Notcoin NOT | 490000000.000000000 |
1 USDT USDTTRC20 | 0.499270728 SUI SUI | 4900000.000000000 |
1 USDT USDTTRC20 | 0.890534320 TrueUSD (ERC20) TUSD | 2000000.000000000 |
1 USDT USDTTRC20 | 0.890534320 TrueUSD (TRC20) TUSD | 2000000.000000000 |
1 USDT USDTTRC20 | 150175.485961123 Pepe PEPE | 4900000000.000000000 |
Operator “Offline”
Authorization
Reviews
Michael
2025-05-15 17:22:43
Super easy to use and fast transaction. Great experience overall!
Sarah Collins
2025-05-13 17:23:11
Impressed with the speed and transparency. No hidden fees, just clean exchange.
News
Bitok777 Service Hours on December 31 and January 1
2025-12-30 11:10:00
A holiday greeting from Bitok777 and updated service hours
Technical maintenance on Bitok777 website – august 23–24
2025-08-22 11:00:04
Scheduled technical maintenance from 14:00 on August 23 until 14:00 on August 24, service functionality will be limited
