Tariffs
| Send | You receive | Reserve |
|---|---|---|
1 USDT USDTTRC20 | 0.701063410791650 Filecoin FIL | 4900000.000000000000000 |
1 USDT USDTTRC20 | 0.005595541673582 Aave AAVE | 7128.000000000000000 |
1 USDT USDTTRC20 | 0.001492312077667 Bitcoin Cash BCH | 49000.000000000000000 |
1 USDT USDTTRC20 | 0.889199720 USD Coin (SOL) USDC | 2000000.000000000 |
1 USDT USDTTRC20 | 0.889199720 USD Coin (Polygon) USDC | 2000000.000000000 |
1 USDT USDTTRC20 | 22.675159235668789 Kaspa KAS | 4900000.000000000000000 |
1 USDT USDTTRC20 | 41.889940 Monobank UAH | 400000.000000 |
1 USDT USDTTRC20 | 41.889940 Visa/Master Card UAH | 400000.000000 |
1 USDT USDTTRC20 | 41.889940 Privat Bank UAH | 400000.000000 |
1 USDT USDTTRC20 | 41.889940 Raiffeisen UAH | 400000.000000 |
1 USDT USDTTRC20 | 41.889940 PUMB UAH | 400000.000000 |
1 USDT USDTTRC20 | 465.645206 Visa/Master Card KZT | 20000000.000000 |
1 USDT USDTTRC20 | 470.623753 Kaspi Bank KZT | 20000000.000000 |
1 USDT USDTTRC20 | 41.889940 Oschadbank UAH | 400000.000000 |
1 USDT USDTTRC20 | 41.889940 UkrSibbank UAH | 400000.000000 |
1 USDT USDTTRC20 | 41.889940 Sense Bank UAH | 400000.000000 |
1 USDT USDTTRC20 | 41.889940 OTP Bank UAH | 400000.000000 |
1 USDT USDTTRC20 | 41.889940 A-Bank UAH | 400000.000000 |
1 USDT USDTTRC20 | 41.889940 Izibank UAH | 400000.000000 |
1 USDT USDTTRC20 | 463.685502 HalykBank KZT | 20000000.000000 |
1 USDT USDTTRC20 | 465.644680 ForteBank KZT | 20000000.000000 |
1 USDT USDTTRC20 | 457.244656 Jusan Bank KZT | 20000000.000000 |
1 USDT USDTTRC20 | 465.644680 Bank Center Credit KZT | 20000000.000000 |
1 USDT USDTTRC20 | 465.644680 Eurasian Bank KZT | 20000000.000000 |
1 USDT USDTTRC20 | 465.644680 Bank Freedom Finance KZT | 18110715.086845 |
1 USDT USDTTRC20 | 86.603501 Visa/Master Card KGS | 17570523.000000 |
1 USDT USDTTRC20 | 86.170486 ELCART KGS | 17375834.575984 |
1 USDT USDTTRC20 | 0.830614 SEPA/SEPA Instant EUR | 150000.000000 |
1 USDT USDTTRC20 | 0.834999 WISE EUR | 100000.000000 |
1 USDT USDTTRC20 | 0.830619 PaySera EUR | 150000.000000 |
1 USDT USDTTRC20 | 0.830619 Bank account EUR | 150000.000000 |
1 USDT USDTTRC20 | 0.979922 Visa/Master Card USD | 200000.000000 |
1 USDT USDTTRC20 | 0.979932 Privat Bank USD | 200000.000000 |
1 USDT USDTTRC20 | 0.817488 Visa/Master Card EUR | 150000.000000 |
1 USDT USDTTRC20 | 0.834999 Revolut EUR | 92866.724503 |
1 USDT USDTTRC20 | 0.980521 Payoneer USD | 40000.000000 |
1 USDT USDTTRC20 | 1.016048 PayPal USD | 130254.000000 |
1 USDT USDTTRC20 | 371.650988 Visa/Master Card AMD | 19265290.000000 |
1 USDT USDTTRC20 | 3.615461 Card Visa/MasterCard AED | 734500.000000 |
1 USDT USDTTRC20 | 3.615465 Bank Card AED | 547600.000000 |
1 USDT USDTTRC20 | 42.851913 Bank Card UAH | 800000.000000 |
1 USDT USDTTRC20 | 1.288653 PayPal CAD | 23999.999959 |
1 USDT USDTTRC20 | 0.819682 PayPal EUR | 6221.207869 |
1 USDT USDTTRC20 | 0.724096 PayPal GBP | 126533.289352 |
1 USDT USDTTRC20 | 1.319705 Visa/Master Card CAD | 200000.000000 |
1 USDT USDTTRC20 | 9.154009 Visa/Master Card TJS | 2000000.000000 |
1 USDT USDTTRC20 | 2.630676 Visa/Master Card GEL | 500000.000000 |
1 USDT USDTTRC20 | 2.630676 Bank Card GEL | 500000.000000 |
1 USDT USDTTRC20 | 42.895454 Visa/Master Card TRY | 2695700.000000 |
1 USDT USDTTRC20 | 42.896538 Bank Card TRY | 2695700.000000 |
1 USDT USDTTRC20 | 1.642200 Visa/Master Card AZN | 340000.000000 |
1 USDT USDTTRC20 | 19.531778 Visa/Master Card CZK | 3466698.000000 |
1 USDT USDTTRC20 | 29.901885 Bank Card THB | 6960850.000000 |
1 USDT USDTTRC20 | 6.424326 Visa/Master Card CNY | 1430431.000000 |
1 USDT USDTTRC20 | 0.000011163555161 Bitcoin BTC | 20.700000000000000 |
1 USDT USDTTRC20 | 0.000331285527545 Ethereum ETH | 4900.000000000000000 |
1 USDT USDTTRC20 | 0.014277522935779 Litecoin LTC | 490000.000000000000000 |
1 USDT USDTTRC20 | 0.002122756150599 Monero XMR | 4900.000000000000000 |
1 USDT USDTTRC20 | 0.866015 USD | 10000.000000 |
1 USDT USDTTRC20 | 0.997000000 Tether (ERC20) USDT | 2000000.000000000 |
1 USDT USDTTRC20 | 0.890000000 Tether (SOL) USDT | 2000000.000000000 |
1 USDT USDTTRC20 | 0.890000000 Tether (Polygon) USDT | 2000000.000000000 |
1 USDT USDTTRC20 | 0.997700000 Tether (Arbitrum) USDT | 2000000.000000000 |
1 USDT USDTTRC20 | 3.436279 Visa/Master Card PLN | 800000.000000 |
1 USDT USDTTRC20 | 15.577092 Visa/Master Card MDL | 1430298.768681 |
1 USDT USDTTRC20 | 0.926418 Skrill USD | 541425.680139 |
1 USDT USDTTRC20 | 11809.484002 HUMO Card UZS | 406301790.598716 |
1 USDT USDTTRC20 | 11814.333031 UZCARD card UZS | 40316260.570452 |
1 USDT USDTTRC20 | 0.800453 Skrill EUR | 11031.778560 |
1 USDT USDTTRC20 | 0.979932 Monobank USD | 200000.000000 |
1 USDT USDTTRC20 | 0.979838 Revolut USD | 200000.000000 |
1 USDT USDTTRC20 | 1.563810 Visa/Master Card BGN | 354500.000000 |
1 USDT USDTTRC20 | 0.727259 Visa/Master Card GBP | 200000.000000 |
1 USDT USDTTRC20 | 0.000000 Bank of Georgia USD | 95014.640540 |
1 USDT USDTTRC20 | 41.889940 UAH | 400000.000000 |
1 USDT USDTTRC20 | 41.889940 UAH | 400000.000000 |
1 USDT USDTTRC20 | 11809.526277 Visa/Master Card UZS | 703996080.995981 |
1 USDT USDTTRC20 | 0.986783 WISE USD | 50000.000000 |
1 USDT USDTTRC20 | 3.436638 Bank Card PLN | 800000.000000 |
1 USDT USDTTRC20 | 0.727261 GBP | 650203.000000 |
1 USDT USDTTRC20 | 2.543373 Credo Bank GEL | 108956.388439 |
1 USDT USDTTRC20 | 0.781243 Payoneer EUR | 134649.422326 |
1 USDT USDTTRC20 | 3.438323 BLIK PLN | 800000.000000 |
1 USDT USDTTRC20 | 371.279348 AMD | 19265290.000000 |
1 USDT USDTTRC20 | 1.638789 M10 AZN | 340000.000000 |
1 USDT USDTTRC20 | 2.446958 Bank Card ILS | 742729.000000 |
1 USDT USDTTRC20 | 0.727261 Revolut GBP | 200000.000000 |
1 USDT USDTTRC20 | 0.727008 Bank Card GBP | 200000.000000 |
1 USDT USDTTRC20 | 0.997200000 Tether (TON) USDT | 2000000.000000000 |
1 USDT USDTTRC20 | 1.316286 PayPal AUD | 50000.000000 |
1 USDT USDTTRC20 | 0.990437 Zelle USD | 95035.126328 |
1 USDT USDTTRC20 | 0.79803461 Monobank EUR | 90000.00000000 |
1 USDT USDTTRC20 | 0.825278 Company account EUR | 300000.000000 |
1 USDT USDTTRC20 | 42.837939 Company account UAH | 4000000.000000 |
1 USDT USDTTRC20 | 0.996800000 Tether (BEP20) USDT | 2000000.000000000 |
1 USDT USDTTRC20 | 0.835 Cash EUR | 3500000.000 |
1 USDT USDTTRC20 | 29.588072 Visa/MasterCard THB | 6960850.000000 |
1 USDT USDTTRC20 | 16439.099949120 Visa/MasterCard IDR | 164270200.000000000 |
1 USDT USDTTRC20 | 0.741785 Neteller EUR | 9600.000000 |
1 USDT USDTTRC20 | 1475.944887948 Mercado Pago ARS | 45050000.000000000 |
1 USDT USDTTRC20 | 0.79674209 Privat Bank EUR | 90000.00000000 |
1 USDT USDTTRC20 | 0.990099850 Tether (TRC20) USDT | 2000000.000000000 |
1 USDT USDTTRC20 | 4.934809376 Pix BRL | 700000.000000000 |
1 USDT USDTTRC20 | 0.007835085607750 Solana SOL | 49000.000000000000000 |
1 USDT USDTTRC20 | 0.997302158 DAI (ERC20) DAI | 40000.000000000 |
1 USDT USDTTRC20 | 7.978678663 Dogecoin DOGE | 49000000.000000000 |
1 USDT USDTTRC20 | 8.375420875 Polygon (POLYGON) POL | 49000000.000000000 |
1 USDT USDTTRC20 | 0.016218856 Dash DASH | 490000.000000000 |
1 USDT USDTTRC20 | 0.086212127779463 Ethereum Classic ETC | 4900000.000000000000000 |
1 USDT USDTTRC20 | 0.524207117 Ripple XRP | 4900000.000000000 |
1 USDT USDTTRC20 | 0.002537850741695 Zcash ZEC | 60734.180000000000000 |
1 USDT USDTTRC20 | 0.278671524 NEO NEO | 4900000.000000000 |
1 USDT USDTTRC20 | 2.781390275 Cardano ADA | 4900000.000000000 |
1 USDT USDTTRC20 | 4.793531619 Stellar Lumens XLM | 4900000.000000000 |
1 USDT USDTTRC20 | 0.890000000 Tether (CCHAIN) USDT | 2000000.000000000 |
1 USDT USDTTRC20 | 16.604477611 ICX | 4900000.000000000 |
1 USDT USDTTRC20 | 5.126728110 Basic Attention Token (ERC20) BAT | 4900000.000000000 |
1 USDT USDTTRC20 | 6.872586872 0x (ERC20) ZRX | 4900000.000000000 |
1 USDT USDTTRC20 | 0.476088584 Polkadot DOT | 4900000.000000000 |
1 USDT USDTTRC20 | 0.185652600 Uniswap (ERC20) UNI | 4900000.000000000 |
1 USDT USDTTRC20 | 2230017.5394637935354547 BitTorrent BTT | 49000000000.0000000000000000 |
1 USDT USDTTRC20 | 0.559748427 Aptos APT | 490000.000000000 |
1 USDT USDTTRC20 | 5.210772833 ARB | 4900000.000000000 |
1 USDT USDTTRC20 | 14.932885906 ONT | 4900000.000000000 |
1 USDT USDTTRC20 | 0.702613089 QTUM | 4900000.000000000 |
1 USDT USDTTRC20 | 0.074125897 Chainlink (ERC20) LINK | 731497.000000000 |
1 USDT USDTTRC20 | 0.397925422 Cosmos ATOM | 4900000.000000000 |
1 USDT USDTTRC20 | 1.570468140 Tezos XTZ | 49000000.000000000 |
1 USDT USDTTRC20 | 126.223230747 Ravencoin RVN | 49000000.000000000 |
1 USDT USDTTRC20 | 87.203605722 VeChain VET | 49000000.000000000 |
1 USDT USDTTRC20 | 2.946044356 Optimism OP | 4900000.000000000 |
1 USDT USDTTRC20 | 7.295081967 Algorand ALGO | 4900000.000000000 |
1 USDT USDTTRC20 | 0.073695628 Avalanche AVAX | 490000.000000000 |
1 USDT USDTTRC20 | 0.000264251 Yearn.finance (ERC20) YFI | 7000.000000000 |
1 USDT USDTTRC20 | 6.425992779 Decentraland MANA | 4900000.000000000 |
1 USDT USDTTRC20 | 0.589403973 Toncoin TON | 4900000.000000000 |
1 USDT USDTTRC20 | 11.395646606 Terra LUNA | 49000000.000000000 |
1 USDT USDTTRC20 | 0.600296775 NEAR Protocol NEAR | 4900000.000000000 |
1 USDT USDTTRC20 | 0.463541666 PancakeSwap CAKE | 4900000.000000000 |
1 USDT USDTTRC20 | 0.187132043 Official Trump TRUMP | 4900000.000000000 |
1 USDT USDTTRC20 | 1642.066420664 Notcoin NOT | 490000000.000000000 |
1 USDT USDTTRC20 | 0.619949846 SUI SUI | 4900000.000000000 |
1 USDT USDTTRC20 | 0.890801721 TrueUSD (ERC20) TUSD | 2000000.000000000 |
1 USDT USDTTRC20 | 0.890801721 TrueUSD (TRC20) TUSD | 2000000.000000000 |
1 USDT USDTTRC20 | 177061.573659604 Pepe PEPE | 4900000000.000000000 |
Operator “Offline”
Authorization
Reviews
Alexei
2026-01-25 22:45:00
Everything went well, quickly and reliably, and the exchange was completed. Thanks.
Kirill
2026-01-21 22:45:00
The exchanger is excellent, the operator Evgenia helped with the exchange, I boldly recommend this exchanger to everyone. I will continue to use it.
